Naracoorte Tyrepower
Outside of a Tyrepower store, looking at side of red, blue and white painted building.

OZ RACING HYPER XT HLT GLOSS BLACK

OZ RACING Logo
HYPER XT HLT GLOSS BLACK GLOSS BLACK

Now also on demand in the new Gloss Black finishing

Available Sizes



Wheel Details

Now also on demand in the new Gloss Black finishing


Email us

Your Quote

Ask an expert and we will be in touch via SMS shortly

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.


Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper MWL
20"
20" x 9" +29ET 5/110 5/110 - +29ET 65.1 Conical 950
20" x 9" +30ET 5/112 5/112 - +30ET 0 Conical 985
20" x 9" +35ET 5/108 5/108 - +35ET 63.4 Conical 950
20" x 9" +35ET 5/120 5/120 - +35ET 64.1 Conical 950
20" x 9" +39ET 5/112 5/112 - +39ET 66.56 Ball-Taper 950
20" x 9" +40ET 5/114.3 5/114.3 - +40ET 0 Conical 950
20" x 9" +42ET 5/108 5/108 - +42ET 63.4 Conical 950
20" x 9" +45ET 5/120 5/120 - +45ET 0 Conical 985
20" x 9" +46ET 5/112 5/112 - +46ET 66.46 Ball-Taper 950
20" x 9" +49ET 5/130 5/130 - +49ET 71.56 Ball-Taper 750
20" x 9" +50ET 5/120 5/120 - +50ET 65.06 Conical 985
20" x 9" +50ET 5/130 5/130 - +50ET 71.56 Ball-Taper 950
20" x 9" +52ET 5/112 5/112 - +52ET 0 Conical 950
20" x 9" +52ET 5/112 5/112 - +52ET 66.56 Ball-Taper 950
20" x 9.5" +26ET 5/112 5/112 - +26ET 66.46 Ball-Taper 950
20" x 9.5" +33ET 5/112 5/112 - +33ET 66.46 Conical 950
20" x 9.5" +40ET 5/120 5/120 - +40ET 0 Conical 950
20" x 9.5" +52ET 5/112 5/112 - +52ET 0 Conical 950
20" x 9.5" +52ET 5/120 5/120 - +52ET 72.56 Conical 950
20" x 9.5" +52ET 5/130 5/130 - +52ET 71.56 Ball-Taper 950
20" x 9.5" +66ET 5/130 5/130 - +66ET 71.56 Ball-Taper 950
20" x 10" +33ET 5/112 5/112 - +33ET 66.46 Conical 950
20" x 10" +34ET 5/110 5/110 - +34ET 65.1 Conical 950
20" x 10" +35ET 5/120 5/120 - +35ET 64.1 Conical 950
20" x 10" +40ET 5/120 5/120 - +40ET 0 Conical 950
20" x 10" +48ET 5/130 5/130 - +48ET 71.56 Ball-Taper 950
20" x 10" +48ET 5/130 5/130 - +48ET 84 Ball-Taper 950
20" x 10" +53ET 5/112 5/112 - +53ET 0 Conical 950
20" x 10.5" +18ET 5/112 5/112 - +18ET 66.46 Ball-Taper 950
20" x 10.5" +26ET 5/112 5/112 - +26ET 0 Conical 950
20" x 10.5" +41ET 5/112 5/112 - +41ET 0 Conical 950
20" x 10.5" +43ET 5/114.3 5/114.3 - +43ET 0 Conical 950
20" x 11" +37ET 5/120 5/120 - +37ET 0 Conical 950
20" x 11" +48ET 5/130 5/130 - +48ET 71.56 Ball-Taper 950
20" x 11" +55ET 5/130 5/130 - +55ET 71.56 Ball-Taper 850
21"
21" x 9" +19ET 5/112 5/112 - +19ET 66.46 Conical 950
21" x 9" +22ET 5/112 5/112 - +22ET 0 Conical 950
21" x 9" +26ET 5/112 5/112 - +26ET 0 Conical 950
21" x 9" +27ET 5/112 5/112 - +27ET 66.46 Conical 950
21" x 9" +29ET 5/110 5/110 - +29ET 65.1 Conical 950
21" x 9" +30ET 5/112 5/112 - +30ET 0 Conical 950
21" x 9" +37ET 5/112 5/112 - +37ET 0 Conical 950
21" x 9" +38ET 5/108 5/108 - +38ET 0 Conical 950
21" x 9" +48ET 5/108 5/108 - +48ET 0 Conical 950
21" x 9" +50ET 5/112 5/112 - +50ET 0 Conical 950
21" x 9.5" +25ET 5/112 5/112 - +25ET 0 Conical 950
21" x 9.5" +28ET 5/130 5/130 - +28ET 71.6 Conical 950
21" x 9.5" +31ET 5/112 5/112 - +31ET 0 Conical 975
21" x 9.5" +46ET 5/130 5/130 - +46ET 71.56 Ball-Taper 950
21" x 9.5" +48ET 5/114.3 5/114.3 - +48ET 0 Conical 950
21" x 9.5" +49ET 5/120 5/120 - +49ET 72.56 Conical 950
21" x 9.5" +58ET 5/130 5/130 - +58ET 71.56 Ball-Taper 950
21" x 9.5" +67ET 5/130 5/130 - +67ET 71.56 Ball-Taper 810
21" x 10" +19ET 5/112 5/112 - +19ET 0 Conical 950
21" x 10" +27ET 5/112 5/112 - +27ET 0 Conical 950
21" x 10" +33ET 5/130 5/130 - +33ET 84 Ball-Taper 1000
21" x 10" +34ET 5/110 5/110 - +34ET 65.1 Conical 950
21" x 10" +38ET 5/112 5/112 - +38ET 0 Conical 950
21" x 10" +40ET 5/120 5/120 - +40ET 0 Conical 950
21" x 10" +50ET 5/112 5/112 - +50ET 0 Conical 950
21" x 10" +50ET 5/114 5/114 - +50ET 67.04 Conical 950
21" x 10.5" +18ET 5/130 5/130 - +18ET 71.6 Conical 950
21" x 10.5" +20ET 5/112 5/112 - +20ET 66.46 Conical 950
21" x 10.5" +43ET 5/112 5/112 - +43ET 0 Conical 950
21" x 11" +37ET 5/120 5/120 - +37ET 0 Conical 950
21" x 11" +38ET 5/112 5/112 - +38ET 0 Conical 950
21" x 11" +60ET 5/130 5/130 - +60ET 71.56 Ball-Taper 950
21" x 11.5" +31ET 5/114 5/114 - +31ET 67.04 Conical 950
21" x 11.5" +38ET 5/112 5/112 - +38ET 0 Conical 950
21" x 11.5" +38ET 5/120 5/120 - +38ET 0 Conical 950
21" x 11.5" +52ET 5/130 5/130 - +52ET 71.56 Ball-Taper 950
21" x 11.5" +58ET 5/130 5/130 - +58ET 71.56 Ball-Taper 950
21" x 11.5" +65ET 5/130 5/130 - +65ET 71.56 Ball-Taper 950
22"
22" x 9" +35ET 5/112 5/112 - +35ET 66.46 Conical 950
22" x 9" +35ET 5/120 5/120 - +35ET 64.1 Conical 950
22" x 9" +40ET 5/114 5/114 - +40ET 67.04 Conical 950
22" x 9" +42ET 5/108 5/108 - +42ET 63.4 Conical 950
22" x 9.5" +24ET 5/112 5/112 - +24ET 66.46 Ball-Taper 950
22" x 9.5" +32ET 5/112 5/112 - +32ET 0 Conical 975
22" x 9.5" +32ET 5/112 5/112 - +32ET 66.46 Conical 950
22" x 9.5" +36ET 5/108 5/108 - +36ET 63.4 Conical 950
22" x 9.5" +40ET 5/108 5/108 - +40ET 63.4 Conical 950
22" x 9.5" +40ET 5/120 5/120 - +40ET 0 Conical 950
22" x 9.5" +45ET 5/120 5/120 - +45ET 72.56 Conical 950
22" x 9.5" +52ET 5/120 5/120 - +52ET 72.56 Conical 950
22" x 9.5" +52ET 5/130 5/130 - +52ET 71.56 Ball-Taper 950
22" x 9.5" +54ET 5/112 5/112 - +54ET 0 Conical 950
22" x 10" +30ET 5/112 5/112 - +30ET 66.46 Conical 950
22" x 10" +35ET 5/120 5/120 - +35ET 64.1 Conical 950
22" x 10" +37ET 5/108 5/108 - +37ET 63.4 Conical 950
22" x 10" +40ET 5/120 5/120 - +40ET 0 Conical 950
22" x 10" +40ET 5/120 5/120 - +40ET 72.56 Conical 950
22" x 10" +43ET 5/130 5/130 - +43ET 84.06 Conical 1000
22" x 10" +48ET 5/130 5/130 - +48ET 71.56 Ball-Taper 950
22" x 10" +50ET 5/120 5/120 - +50ET 72.56 Conical 950
22" x 10" +54ET 5/112 5/112 - +54ET 0 Conical 950
22" x 10.5" +18ET 5/112 5/112 - +18ET 66.46 Ball-Taper 950
22" x 10.5" +25ET 5/112 5/112 - +25ET 0 Conical 950
22" x 10.5" +43ET 5/112 5/112 - +43ET 0 Conical 975
22" x 10.5" +52ET 5/112 5/112 - +52ET 0 Conical 950
22" x 10.5" +53ET 5/114 5/114 - +53ET 67.04 Conical 950
22" x 11" +38ET 5/120 5/120 - +38ET 0 Conical 950
22" x 11" +40ET 5/112 5/112 - +40ET 0 Conical 950
22" x 11" +50ET 5/112 5/112 - +50ET 0 Conical 950
22" x 11.5" +22ET 5/130 5/130 - +22ET 71.56 Conical 950
22" x 11.5" +34ET 5/120 5/120 - +34ET 0 Conical 950
22" x 11.5" +40ET 5/112 5/112 - +40ET 0 Conical 950
22" x 11.5" +52ET 5/130 5/130 - +52ET 71.56 Ball-Taper 950
22" x 11.5" +60ET 5/130 5/130 - +60ET 71.56 Ball-Taper 950

We are Proud Sponsors of ...